
| Name | John Abbott | |
| Birth | 12 September 1735 | Andover, Essex County, Massachusetts, United States of America |
| Gender | Male | |
| Death | Apr. 24, 1818 | Andover, Essex County, Massachusetts, United States of America |
| Person ID | I322626037047 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Family | Abigail Lovejoy Abbot, b. 13 January 1733, Andover, Essex County, Massachusetts, USA d. 1 February 1807, Andover, Essex County, Massachusetts, USA (Age 74 years) | |||
| Children |
|
|||
| Family ID | F231 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||