MaleRichard Edward Powell, II |
| Birth | 1713 | Woodbury, Gloucester, New Jersey |
| Death | 5 Apr 1801 | Upton, Burlington, New Jersey |
| Burial | ||
| Marriage | ||
| Father | Richard Powell | F457 Group Sheet | |
| Mother | Mary Wood | F457 Group Sheet | |
FemaleCharity Jennings Chew |
| Birth | 11 Oct 1711 | Philadelphia, Pennsylvania |
| Death | 17 Oct 1768 | Gloucester County, New Jersey |
| Burial | ||
| Father | Richard Woodward Chew, Jr | F431 Group Sheet | |
| Mother | Patience Tatum | F431 Group Sheet | |
Male+ Richard "Hawkeye" Powell, III |
| Birth | 1749 | Gloucester City, Camden County, New Jersey |
| Death | 28 Dec 1818 | Blackwoodtown, New Jersey, USA |
| Burial | ||
| Spouse | Ann (Powell) Cheeseman | F315 | |
| Marriage | ||