MaleDaniel Pegg 3rd, GGF6 |
| Birth | 1725 | Philadelphia, Delaware, Pennsylvania, United States |
| Death | 1800 | Greenwich, Sussex, New Jersey, United States |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHannah Cliff |
| Birth | 19 Mar 1726 | Brown's Old Fort, PA |
| Death | 1800 | New Jersey, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Daniel Pegg IV |
| Birth | 1738 | Greenwich Township, Warren County, New Jersey |
| Death | 19 Sep 1778 | Amwell Township, Hunterdon County, New Jersey |
| Burial | ||
| Spouse | Catherine Elizabeth Jones | F172 | |
| Marriage | 1755 | Philadelphia, Philadelphia, Pennsylvania, United States |