MaleGeorge Whitmarsh |
| Birth | 1525 | Weymouth, Dorset, England |
| Death | 1550 | Weymouth, Dorset, England |
| Burial | ||
| Marriage | ||
| Father | Richard Whitmarshe | F1214 Group Sheet | |
| Mother | Alise (Alice) Kaywood | F1214 Group Sheet | |
FemaleMary Ann Whitford |
| Birth | 1528 | Weymouth, Dorset, England |
| Death | Weymouth, Dorset, England |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ David Whitmarsh |
| Birth | 1550 | Weymouth, Dorset, England |
| Death | 1596 | Weymouth, Dorset, England |
| Burial | ||
| Spouse | Elizabeth Whitfield | F1174 | |
| Marriage | Abt. 1570 | Taunton, Bristol, Massachusetts, USA |