MaleRobert Storrs, ** |
| Birth | 1549 | Sutton-Cum-Lound, Nottinghamshire, England |
| Death | 05 Feb 1588 | Sutton-cum-Lound, Nottinghamshire, England |
| Burial | ||
| Marriage | ||
| Father | William Storrs | F129 Group Sheet | |
| Mother | Dorothy Rayne | F129 Group Sheet | |
FemaleMabel Hammond * Cordall |
| Birth | 1554 | Lound, Nottinghamshire, England, United Kingdom |
| Death | 1590 | Sutton, Nottinghamshire, England |
| Burial | ||
| Father | John Cordall | F80 Group Sheet | |
| Mother | Elizabeth | F80 Group Sheet | |
MaleCordall Storrs |
| Birth | 1576 | Nottinghamshire, England |
| Death | 10 October 1616 | Nottinghamshire, England |
| Burial |