MaleWilliam Storrs |
| Birth | 1523 | Sutton cum Lound, Nottinghamshire, England |
| Death | Aug 1557 | Sutton cum Lound, Nottinghamshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Storrs 1500 1587 | F74 Group Sheet | |
| Mother | Ellen Saville 1501 1557 | F74 Group Sheet | |
FemaleDorothy Rayne |
| Birth | 1527 | Sutton cum Lound, Nottinghamshire, England |
| Death | 1559 | Sutton cum Lound, Nottinghamshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleRobert Storrs, ** |
| Birth | 1549 | Sutton-Cum-Lound, Nottinghamshire, England |
| Death | 05 Feb 1588 | Sutton-cum-Lound, Nottinghamshire, England |
| Burial | ||
| Spouse | Mabel Hammond * Cordall | F128 | |
| Marriage | ||