MaleGeorge W. Kafer |
| Birth | 29 Apr 1793 | Pennsylvania |
| Baptism | 26 May 1793 | Philadelphia, Philadelphia, Pennsylvania, USA |
| Death | 20 Jan 1861 | Trenton, Mercer, New Jersey |
| Burial | ||
| Marriage | 20 Sep 1817 [1, 2, 3] | Hunterdon, New Jersey, USA [1, 2, 3] |
| Father | Johann Geÿer | F612 Group Sheet | |
| Mother | Dorothea Kiefer | F612 Group Sheet | |
FemaleLouisa Susan Bird |
| Birth | 1796 | New Jersey |
| Baptism | 7 May 1843 | Saint Michaels Church,Trenton,Mercer,New Jersey |
| Death | 15 Sep 1857 | Trenton, Burlington, New Jersey, United States |
| Burial | ||
| Father | Josiah N Bird | F1593 Group Sheet | |
| Mother | ||
MaleCharles Kafer |
| Birth | 1820 | Trenton, Mercer , New Jersey |
| Death | 31 Dec 1865 | Trenton, Mercer , New Jersey |
| Burial |
Male+ Pearson Redon Keifer |
| Birth | April 1820 | Burlington County, New Jersey, USA |
| Death | 30 June 1904 | |
| Burial | ||
| Spouse | Mary Ann GARNER | F1033 | |
| Marriage | 29 Apr 1847 | Philadelphia North - Mulberry Ward, Philadelphia, Pennsylvania, USA |
MaleThomas Kafer |
| Birth | 1826 | Trenton, Mercer, New Jersey, USA |
| Death | 23 May 1865 | Trenton, Mercer, New Jersey, USA |
| Burial |
FemaleJane Elizabeth Kafer |
| Birth | 10 Oct 1830 | Trenton, Mercer, New Jersey, USA |
| Death | 20 Jun 1858 | Trenton, Mercer, New Jersey, USA |
| Burial |
FemaleSarah Kafer |
| Birth | 1832 | Trenton, Mercer County, New Jersey, USA |
| Death | 2 Mar 1902 | Trenton, Mercer County, New Jersey, USA |
| Burial |
FemaleSusan Kafer |
| Birth | 1836 | New Jersey, USA |
| Death | Dec 1854 | Trenton, Mercer County, New Jersey, USA |
| Burial |
| Sources |
|
|