MaleAdamus Czibik |
| Birth | 19 Dec 1813 | Dulov, Ilava, Slovakia |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Michael Cibyk | F163 Group Sheet | |
| Mother | Barbara Macskala | F163 Group Sheet | |
FemaleSusanna Kotrasz |
| Birth | 23 May 1818 | Horovce, PĂșchov, Slovakia |
| Death | ||
| Burial | ||
| Father | Stephanus Kotrasz | F177 Group Sheet | |
| Mother | Catharina Galbavi | F177 Group Sheet | |
MaleJosephus Czibik |
| Birth | 24 Aug 1853 | Horovce, PĂșchov, Slovakia |
| Death | 23 May 1923 | |
| Burial | ||
| Spouse | Maria Remiss | F14 | |
| Marriage | ||