MaleDaniel Smith |
| Birth | 15 Apr 1786 | , Westmoreland, Pennsylvania, USA |
| Death | 29 Apr 1834 | , Westmoreland, Pennsylvania, USA |
| Burial | ||
| Marriage | 1803 | New Hampshire, United States |
| Father | John George Schmidt | F195 Group Sheet | |
| Mother | Anna Elizabeth (Muckenfuss) McAfoose | F195 Group Sheet | |
FemaleSusan Smith |
| Birth | 24 June1783 | Westmoreland, Pennsylvania, United States |
| Death | 1886 | Philadelphia, Philadelphia, Pennsylvania |
| Burial | ||
| Father | Henry Lynn | F1139 Group Sheet | |
| Mother | Anna Margaretha Schmidt | F1139 Group Sheet | |
MaleHenry Lynn Smith |
| Birth | Mar 1806 | Lancaster, PA |
| Death | 20 Feb 1880 | Pittsburgh, Allegheny, Pennsylvania, USA |
| Burial |
FemaleElizabeth Smith |
| Birth | 28 Feb 1812 | Westmoreland, Pennsylvania, USA |
| Death | 03 Sep 1866 | Corvallis, Benton, Oregon, USA |
| Burial |
MaleJoseph Smith |
| Birth | 08 Nov 1814 | Hempfield Township, Westmoreland County, Pennsylvania, USA |
| Death | 24 Apr 1902 | Manor, Armstrong, Pennsylvania, USA |
| Burial |