MaleHenry Caws(Cause) |
| Birth | Abt. 1540 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Death | 1588 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Burial | ||
| Marriage | ||
| Father | John Cause Caws, Sr | F257 Group Sheet | |
| Mother | Margery De Harve | F257 Group Sheet | |
FemaleMargery Folger |
| Birth | 1532 | Isle of Wight, Hampshire, England |
| Death | Abt 1610 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Burial | ||
| Father | ||
| Mother | ||
MaleHenry Cause, Jr |
| Birth | 1560 | Isle of Wight, Hampshire, England |
| Death | 1600 | Brixton (now Brighstone), Isle of Wight, Hampshire, England |
| Burial |