MaleJacob Garner |
| Birth | 1798 | Pennsylvania, United States |
| Death | 09 Feb 1854 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Burial | ||
| Marriage | 07 Mar 1820 | Skippack, Montgomery, Pennsylvania |
| Father | Johan (John) Hans Garner | F1111 Group Sheet | |
| Mother | Rachel Regina Reinwalt | F1111 Group Sheet | |
FemaleAnn BOILS |
| Birth | Abt. 1800 | Pennsylvania, USA or England or Maryland, USA |
| Death | 28 Jul 1882 | Philadelphia, Philadelphia, Pennsylvania |
| Burial | Frazer, Chester County, Pennsylvania, United States of America |
|
| Father | Peter Boils | F1622 Group Sheet | |
| Mother | ||
MaleAbel William GARNER |
| Birth | 1826 | Chester, Pennsylvania, United States |
| Death | 07 Nov 1867 | Greenwood Cemetery, Brooklyn, Kings, New York, USA |
| Burial |
MaleJacob Garner |
| Birth | 07 Jun 1828 | Chester, Pennsylvania, United States |
| Death | 26 Jun 1916 | East Rockhill, Bucks, Pennsylvania, USA |
| Burial |
Female+ Mary Ann GARNER |
| Birth | Jan. 1829 | Chester County, PA |
| Death | Dec 23, 1908 | Bordentown city, Burlington, New Jersey |
| Burial | ||
| Spouse | Pearson Redon Keifer | F1033 | |
| Marriage | 29 Apr 1847 | Philadelphia North - Mulberry Ward, Philadelphia, Pennsylvania, USA |
FemaleCatherine Garner |
| Birth | Abt. 1834 | Chester County, PA |
| Death | 04 May 1892 | Philadelphia, Philadelphia, Pennsylvania, United States |
| Burial |