MaleFrancis Burch |
| Birth | 1694 | Maryland, United States |
| Death | St Johns Piscataway Parish, Prince George's, Maryland, United States |
|
| Burial | ||
| Marriage | 20 Jul 1720 | Prince George's, Maryland, United States |
| Father | ||
| Mother | ||
FemaleAllie Owen |
| Birth | 1700 | Of, Prince George's, Maryland, United States |
| Death | St Johns Parish, Prince George's, Maryland, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ John BURCH |
| Birth | 1730 | King and Queen County, Virginia, USA |
| Death | 1790 | Caswell, North Carolina, USA |
| Burial | ||
| Spouse | Jane GERRARD | F1131 | |
| Marriage | 1725 | |