MaleIsaac Gleason, Jr |
| Birth | 13 November 1705 | Sudbury, Middlesex County, Massachusetts, United States of America |
| Death | 1751 | Warren, Worcester County, Massachusetts, United States of America |
| Burial | ||
| Marriage | ||
| Father | Isaac Gleason, Jr | F273 Group Sheet | |
| Mother | Martha Livermore | F273 Group Sheet | |
FemaleJerusha Noyes (Gleason) |
| Birth | 22 May 1707 | Sudbury, Middlesex County, Massachusetts, United States of America |
| Death | 13 February 1802 | Warren, Worcester County, Massachusetts, United States of America |
| Burial | ||
| Father | John NOYES | F397 Group Sheet | |
| Mother | Susanna Winifred Stone (Noyes) | F397 Group Sheet | |
FemaleJerusha Noyes Gleason |
| Birth | 24 Nov 1738 | Sudbury, Middlesex, Massachusetts Bay, British Colonial America |
| Death | 11 Jul 1830 | Warren, Worcester, Massachusetts, USA |
| Burial | ||
| Spouse | Nathan Chadwick REV WAR | F284 | |
| Marriage | ||