MaleDavid Wavell 11GGF |
| Birth | 1565 | Isle of Wright, Hampshire, England |
| Death | 1617 | Isle of Wight, Hampshire, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Bruce Wavell | F1718 Group Sheet | |
| Mother | ||
FemaleMary Curle |
| Birth | 1560 | Isle of Wight, Hampshire, England, United Kingdom |
| Death | 1611 | Isle of Wight, England |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Marjori Margaret Wavell |
| Birth | 1587 | Isle of Wright, Hampshire, England |
| Death | 1650 | Freshwater, Isle of Wight, Hampshire, England |
| Burial | ||
| Spouse | John Salter I 10GGF | F689 | |
| Marriage | ||