MaleJames Nelson |
| Birth | Aug 1751 | Starbotton, Yorkshire, England |
| Death | 21 Oct 1808 | Savannah, Georgia |
| Burial | ||
| Marriage | 1768 [1, 2] | Greensboro, North Carolina, USA [1, 2] |
| Other Spouse | Ellen Smith | F58 | |
| Marriage | 2 Jul 1772 | Newchurch-In-Pendle, Lancashire, England |
| Father | James Robert Nelson | F238 Group Sheet | |
| Mother | Mary Nelson Stoyles | F238 Group Sheet | |
FemaleMargaret Nelson Thompson |
| Birth | 19 Oct 1756 | New Monkland, Lanarkshire, Scotland |
| Death | Abt 1848 | Scotland |
| Burial | ||
| Father | William Thomson | F656 Group Sheet | |
| Mother | ||
FemaleMargaret Ann "Peggy" Nelson |
| Birth | 20 Jul 1787 | Georgia, United States |
| Death | 22 Feb 1856 | Greene, Georgia, United States |
| Burial | ||
| Spouse | James ** McMichael | F398 | |
| Marriage | ||
MaleJames BLACK |
| Birth | 25 Dec 1788 | Airdrie (New Monkland), Lanarkshire, Scotland |
| Death | 28 Aug 1869 | Airdrie, Lanarkshire, Scotland - Airdrie House Lodge |
| Burial |
| Sources |
|
|