MaleJohn Walker |
| Birth | Abt 1676 | England |
| Death | Kidderminster,Worcester,England |
|
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Mills |
| Birth | Abt 1681 | Kidderminster,Worcester,England |
| Death | Abt 1718 | Kidderminster,Worcester,England |
| Burial | ||
| Father | John Mills | F16 Group Sheet | |
| Mother | An Yorke | F16 Group Sheet | |
MaleJohn Walker, Jr. |
| Birth | 29 Dec 1700 | Kidderminster,Worcester,England |
| Death | 1786 | Tyrrell North Carolina |
| Burial | ||
| Spouse | Elizabeth Evans | F325 | |
| Marriage | ||