MaleSIR William Martin, Esquire of Ockingham, III |
| Birth | 1500 | Wokingham, Berkshire, England |
| Death | 1564 | Spratton, Northamptonshire, England |
| Burial | ||
| Marriage | ||
| Father | Nicholas Wadham de Devon, Sir | F417 Group Sheet | |
| Mother | Joan Hill Wadham | F417 Group Sheet | |
FemaleLady Margaret Yate |
| Birth | 1500 | Lyford Grange, Buckland Parish, Berkshire, England, United Kingdom |
| Death | 1563 | Poynton, Shropshire, England, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Margaret Elizabeth Watkins - MartynMartin\Marten - Buckler |
| Birth | 1520 | Holwell, Somerset, England |
| Death | 05 Feb 1597 | Melbury Bubbe, Dorset, England |
| Burial | ||
| Spouse | Sir Allex (not Alexander) Buckler, (DNA) | F463 | |
| Marriage | ||