MaleJohn Due 1572 Dew M10GGF |
| Birth | 06 Oct 1572 | Wrotham, Kent, England |
| Death | 1655 | Kent, England |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJANE SOPHIA DUE |
| Birth | 1575 | Glassenbury, Kent, England |
| Death | Aft 1599 | Kent, England |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Phoebe Dew |
| Birth | 1596 | London, England |
| Death | 1643 | Hartford, Hartford, Colony of Connecticut, British Colonial America |
| Burial | ||
| Spouse | ROBERT PRITCHARD | F489 | |
| Marriage | ||