MaleJohne Hill |
| Birth | 1608 | Kelso, Roxburghshire, Scotland |
| Death | 1650 | Kelso, Roxburghshire, Scotland |
| Burial | ||
| Marriage | ||
| Father | Johne Hill | F270 Group Sheet | |
| Mother | ||
FemaleJeane Murray Wederburne |
| Birth | Abt 1620 | St Ninians Stirlingshire Scotland |
| Death | St Ninians Stirlingshire Scotland |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleJennett\Janet Hill |
| Birth | Abt. 1639 | St Ninians Stirlingshire Scotland |
| Death | 1750 | St Ninians Stirlingshire Scotland |
| Burial | ||
| Spouse | Alexander Row | F51 | |
| Marriage | ||