MaleHannss Michael Thomas |
| Birth | 1589 | Weidensdorf,Chemnitz,Saxony,Germany |
| Death | 10 Nov 1652 | Weidensdorf, Chemnitzer Land, Sachsen, Germany |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Magdalena Stretzin |
| Birth | 1593 | of Wuenschendorf, Chemnitz, Saxony |
| Death | Wuenschendorf,Chemnitz,Saxony,Germany |
|
| Burial | ||
| Father | ||
| Mother | Martha Pirner | F1686 Group Sheet | |
Male+ Johann Peter Heinrich Thomas |
| Birth | 5 Aug 1653 | Kirchdorf, Neuwied, Rheinland-Pfalz, Germany |
| Death | 8 Apr 1704 | Kirchdorf, Neuwied, Rheinland-Pfalz, Germany |
| Burial | ||
| Spouse | ANNA CATHARINA MARTIN* | F1244 | |
| Marriage | ||