MaleHugh Capet, King of the Franks |
| Birth | Abt. 941 | Paris, West Francia |
| Death | 24 Oct 996 | Paris, France |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAdelaide of Aquitaine |
| Birth | 945/952 | |
| Death | 1004 | |
| Burial | ||
| Father | William III, Duke of Aquitaine | F1059 Group Sheet | |
| Mother | Gerloc Adela (or Adèle) | F1059 Group Sheet | |
Male+ Robert II |
| Birth | Abt. 972 | Orléans, Loiret, France |
| Death | 20 Jul 1031 | Melun, France |
| Burial | ||
| Spouse | Constance of Arles | F803 | |
| Marriage | ||