MaleJonathan Mathias\Matteus |
| Birth | Abt 1562 | Claypole, Lincolnshire, England |
| Death | Abt. 1626 | Norfolk, England |
| Burial | ||
| Marriage | ||
| Father | Thomas Matthews | F988 Group Sheet | |
| Mother | Mary T Matthews | F988 Group Sheet | |
FemaleJohanna Atkinson |
| Birth | Abt. 1561 | Lincolnshire, England |
| Death | Abt. 1623 | Norfolk, England |
| Burial | ||
| Father | ||
| Mother | Lady Elizabeth Franklin\Frankland | F1505 Group Sheet | |
Male+ Richard Thomas Mathyes (Machias)( Mathias) |
| Birth | Abt 1585 | Kings Lynn, Norfolk, England |
| Death | Abt. 1654 | Salem Essex,massachusetts |
| Burial | ||
| Spouse | Mary Margaret Morrison | F723 | |
| Marriage | ||