MaleRalph Cowgill I |
| Birth | 1635 | West Riding, Yorkshire, England |
| Death | 7 Jun 1682 | West Riding, Yorkshire, England |
| Burial | ||
| Marriage | 1656 | Dent, York, England |
| Father | Edmund Cowgill Sr-I 1602 ❤️, (m 1617) ENG | F1187 Group Sheet | |
| Mother | Jenet Rideogh | F1187 Group Sheet | |
FemaleEllin Stackhouse |
| Birth | 1639 | Giggleswick, West Riding, York, England |
| Death | 25 Jun 1705 | Middletown, Bucks, PA |
| Burial | ||
| Father | Lord Christopher Thomas Stackhouse, I | F1163 Group Sheet | |
| Mother | Anne Stackhouse | F1163 Group Sheet | |
FemaleJane Cowgill |
| Birth | 1663 | Settle, Yorkshire, England |
| Death | 26 Sep 1699 | Bensalem, Bucks, Pennsylvania, United States |
| Burial |
FemaleJennett Cowgill |
| Birth | 1665 | Settle, Yorkshire, England |
| Death | 26 Sep 1699 | Burlington, Burlington, New Jersey, British Colony. |
| Burial |
Male+ ?? Ralph Cowgill |
| Birth | April 1667 | Settle, Yorkshire, England |
| Death | 17 Jun 1756 | Springfield, Burlington, New Jersey, USA |
| Burial | ||
| Spouse | Sarah Blackshaw (Cowgill) | F854 | |
| Marriage | 1684 | Middletown, Bucks, Pennsylvania |
| Spouse | Susannah Pancoast (Cowgill) | F855 | |
| Marriage | 1689 | , Bucks, Pennsylvania, USA |
MaleJohn Cowgill |
| Birth | 8 Jul 1667 | West Yorkshire, England |
| Death | 2 Sep 1731 | Society Friends Cemetary Little Creek, Dover, Delaware, USA |
| Burial |
MaleEdmund Cowgill |
| Birth | 1669 | Yorkshire, England |
| Death | 1743 | Burlington, Burlington, New Jersey, United States |
| Burial |