
| Name | John Washington Burch | |
| Suffix | Sr | |
| Birth | 1825 | Pearson, Coffee County (now Atkinson), Georgia, USA |
| Gender | Male | |
| Death | 1869 | Coffee (now Atkinson) County, Georgia, USA |
| Person ID | I222722960336 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Robert Burch, b. 1796 | |
| Mother | Sarah, b. 1798 | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | Susan Crosby-Burch, b. 3 Aug 1834, Twiggs County, Georgia, USA d. 28 Oct 1911, Pearson, Coffee County (now Atkinson County), Georgia, USA (Age 77 years) | |||
| Children |
|
|||
| Family ID | F44 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||