
| Name | Susan Crosby-Burch | |
| Birth | 3 Aug 1834 | Twiggs County, Georgia, USA |
| Gender | Female | |
| Death | 28 Oct 1911 | Pearson, Coffee County (now Atkinson County), Georgia, USA |
| Person ID | I222722960348 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | John W Crosby, b. 02 March 1806, Twiggs County, Georgia, USA d. 09 July 1889, Kirkland, Coffee, Georgia, USA (Age 83 years) | |
| Mother | Nancy Lyles, b. 19 July 1810, Newberry, Newberry, South Carolina, United States d. 25 March 1874, Kirkland, Coffee, Georgia, United States (Age 63 years) | |
| Family ID | F77 | Group Sheet | Family Chart |
| Family | John Washington Burch, Sr, b. 1825, Pearson, Coffee County (now Atkinson), Georgia, USA d. 1869, Coffee (now Atkinson) County, Georgia, USA (Age 44 years) | |||
| Children |
|
|||
| Family ID | F44 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||