
| Name | Samuel Webb | |
| Suffix | * | |
| Birth | Abt. 1700 | Cornwall, England |
| Gender | Male | |
| Death | Abt 1738 | |
| Person ID | I222722961088 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Edward Webb, b. Cornwell, England d. Cornwell, England | |
| Family ID | F126 | Group Sheet | Family Chart |
| Family | Jane Coche Smith, b. 1691, Christ Church, Middlesex, Virginia, USA d. 1739, Essex, Virginia, United States (Age 48 years) | |||
| Children |
|
|||
| Family ID | F90 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||