
| Name | John Stubbs | |
| Birth | Abt. 1706 | Cheshire, England |
| Gender | Male | |
| Death | Bladen County, NC |
|
| Person ID | I222722961171 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Richard Stubbs, b. Abt 1669, Cannock, Staffordshire, England, United Kingdom d. 1755, Cheshire, England (Age 86 years) | |
| Mother | Jane Roberts, b. Abt. 1670, England d. 1756, England (Age 86 years) | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F117 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||