
| Name | Richard Stubbs | |
| Birth | Abt 1669 | Cannock, Staffordshire, England, United Kingdom |
| Gender | Male | |
| Death | 1755 | Cheshire, England |
| Person ID | I222722961176 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Matthrew Stubbs, b. Abt. 1643 d. Abt. 1694, Cheshire, England (Age 51 years) | |
| Family ID | F119 | Group Sheet | Family Chart |
| Family | Jane Roberts, b. Abt. 1670, England d. 1756, England (Age 86 years) | |||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||