
| Name | James ** Robert Nelson | |
| Birth | 19 Dec 1713 | Starbotton, Yorkshire, England |
| Gender | Male | |
| Death | Feb 19 1780 | Starbotton, Yorkshire, England |
| Person ID | I222722961914 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | James Nelson, b. 17 Dec 1697, Scarning, Wendling, Norfolk, England d. Nov 1722, Norfolk, England (Age 24 years) | |
| Family ID | F124 | Group Sheet | Family Chart |
| Family | Mary ** Nelson Stoyles, b. 1729, Burnsall, Yorkshire, England d. Nov 1789, Starbotton, Kettlewell, Yorkshire, England (Age 60 years) | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||