
| Name | Mary ** Nelson Stoyles | |
| Birth | 1729 | Burnsall, Yorkshire, England |
| Gender | Female | |
| Death | Nov 1789 | Starbotton, Kettlewell, Yorkshire, England |
| Person ID | I222722961917 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Robert ** Stoyles, b. Abt. 1699, Kilnsey, Yorkshire, England d. England | |
| Mother | Ann ** Stoyles KNOWLES, b. 1709, Kilnsey, Yorkshire, England d. Jul 1747, Conistone, Burnsall, Yorkshire, England (Age 38 years) | |
| Family ID | F73 | Group Sheet | Family Chart |
| Family | James ** Robert Nelson, b. 19 Dec 1713, Starbotton, Yorkshire, England d. Feb 19 1780, Starbotton, Yorkshire, England | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||