
| Name | George Henry Crosby | |
| Suffix | III | |
| Birth | 1725 | Nothumberland, Virginia, USA |
| Gender | Male | |
| Death | 1799 | Stafford, Stafford, Virginia, United States |
| Person ID | I222722962142 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | George Crosby, b. 27 Oct 1681, St Stephens Parish, Overwharton, Stafford, Virginia d. 05 Dec 1745, Stafford, Stafford, Virginia, USA (Age 64 years) | |
| Family ID | F131 | Group Sheet | Family Chart |
| Family | Mary Tarlenton Hughes, b. 1710, Goochland, Goochland, Virginia, United States, d. 15 Sep 1785, Powhatan County, Virginia, USA (Age 75 years) | |||
| Children |
|
|||
| Family ID | F71 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||