
| Name | John Baynton | |
| Birth | Apr 1639 | Mells, Somerset, England |
| Gender | Male | |
| Death | 1721 | Mells Somerset England |
| Person ID | I222722968241 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Gilbert Baynton(Bainton), b. 1607, Mells, Somerset County, England d. 16 Nov. 1663, Mells, Somerset, England, United Kingdom (Age 56 years) | |
| Mother | Alice Dodimead, GGM10, b. 1613, Corsham, Wiltshire, England d. 18 May 1681, Mells, Somerset, England (Age 68 years) | |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Elinor Creese, b. 1640, Mells Somerset England d. 1682, Pennsylvania, United States (Age 42 years) | |||
| Children |
|
|||
| Family ID | F89 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||