
| Name | Elinor Creese | |
| Birth | 1640 | Mells Somerset England |
| Gender | Female | |
| Death | 1682 | Pennsylvania, United States |
| Person ID | I222722968257 | Stubbs Family Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Robert Creese, b. Abt. 1620, Mells, Somerset County, England d. 16 Nov 1663, Mells, Somerset, England (Age 43 years) | |
| Mother | Emma Purchase, GGM10 Mrs Creese, b. 1610, Somerset, England d. Abt 1643, Mells, Somerset, England (Age 33 years) | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family | John Baynton, b. Apr 1639, Mells, Somerset, England d. 1721, Mells Somerset England (Age 81 years) | |||
| Children |
|
|||
| Family ID | F89 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||