
| Name | Catharina PETRIK | |
| Birth | 30 Nov 1756 | Dulov (Ujfalu) (Dúlóújfalu), Ilava, Trencin, Slovakia |
| Gender | Female | |
| Person ID | I282609513240 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Mother | Anna Rendek, b. 19 Feb 1725/26, Dulov, Ilava, Slovakia | |
| Family ID | F317 | Group Sheet | Family Chart |
| Family | Stephan Myacskala, b. 24 Jul 1758, Dulov, Ilava, Slovakia d. 19 Feb 1808, Dulov, Ilava, Slovakia (Age 49 years) | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||