
| Name | Susanna Kotrasz | |
| Birth | 23 May 1818 | Horovce, Púchov, Slovakia |
| Gender | Female | |
| Person ID | I282609513262 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Stephanus Kotrasz, b. Abt 1777, Horovce, Púchov, Slovakia d. 09 Sep 1853, Horovce, Púchov, Slovakia (Age 76 years) | |
| Mother | Catharina Galbavi, b. 14 Dec 1787, Horovce, Púchov, Slovakia d. 09 Feb 1849, Horovce, Púchov, Slovakia (Age 61 years) | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Adamus Czibik, b. 19 Dec 1813, Dulov, Ilava, Slovakia | |||
| Children |
|
|||
| Family ID | F189 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||