
| Name | Anna Remssik | |
| Birth | Abt 1723 | Bohunice, Ilava, Slovakia |
| Gender | Female | |
| Death | 12 Jan 1756 | Bohunice, Ilava, Slovakia |
| Person ID | I282609597174 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Family | Joannes Benyo, b. 15 May 1723, Pruské, Ilava, Trencin, Trenciansky, Slovaquie d. 10 Oct 1792, Tuchyňa, Ilava, Slovakia (Age 69 years) | |||
| Children |
|
|||
| Family ID | F168 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||