
| Name | Charles Marshall | |
| Birth | 15 August 1809 | Pennsylvania |
| Gender | Male | |
| Death | 19 August 1876 | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
| Person ID | I282732742537 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Father | William Furman Marshall, b. 1775, Hunterdon County, New Jersey, United States of America d. 1855, New Jersey, United States of America (Age 80 years) | |
| Mother | Susannah Trimmer, b. 24 Mar 1776, Hunterdon, New Jersey d. 26 Nov 1858, Hunterdon County, New Jersey, USA (Age 82 years) | |
| Family ID | F111 | Group Sheet | Family Chart |
| Family | Frances Snyder, b. 10 May 1819, New Jersey, USA d. 16 August 1896, Delaware, Hunterdon, New Jersey (Age 77 years) | |||
| Children |
|
|||
| Family ID | F251 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||