
| Name | Mary Ann Garner | |
| Birth | Jan 1829 | Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 23 Dec 1908 | Bordentown city, Burlington, New Jersey |
| Person ID | I282732742630 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Jacob Garner, b. 1798, Gwynedd, Montgomery, Pennsylvania, USA d. 9 Feb 1854, Philadelphia, Philadelphia, Pennsylvania, United States (Age 56 years) | |
| Mother | Ann Boils, b. 1800, Montgomery County, Pennsylvania, USA d. 28 Jul 1882, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 82 years) | |
| Family ID | F187 | Group Sheet | Family Chart |
| Family | Pearson Redon Keifer, b. April 1820, Burlington County, New Jersey, USA d. 30 Jun 1904 (Age 84 years) | |||
| Children |
|
|||
| Family ID | F236 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||