
| Name | Anna Zofia Olik | |
| Birth | Abt. 1710? | Prądzona?, Lipnica / Bytów, Pomorskie, Poland |
| Gender | Female | |
| Death | Abt. 1773? | |
| Person ID | I282732742963 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Family | Jakub Knyba, Sr., b. Abt. 1705?, Osusznica?, Lipnica / Bytów, Pomorskie, Poland d. February 20, 1762, Kiedrowice, Lipnica / Bytów, Pomorskie, Poland | |||
| Children |
|
|||
| Family ID | F83 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||