
| Name | Joannes Remiss | |
| Birth | 17 Nov 1823 | Horovce, Púchov, Slovakia |
| Gender | Male | |
| Person ID | I282732744494 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Father | Joannes Remiss, b. 11 Apr 1794, Horovce, Púchov, Slovakia | |
| Mother | Anna Miklussek, b. 22 Jul 1797, Horovce, Púchov, Slovakia d. 29 Dec 1856, Horovce, Púchov, Slovakia (Age 59 years) | |
| Family ID | F224 | Group Sheet | Family Chart |
| Family | Catharina Cservenjan, b. 08 Feb 1830, Horovce, Púchov, Slovakia d. 02 Nov 1858, Horovce, Púchov, Slovakia (Age 28 years) | |||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||