
| Name | Stephanus Kotrasz | |
| Birth | Abt 1777 | Horovce, Púchov, Slovakia |
| Gender | Male | |
| Death | 09 Sep 1853 | Horovce, Púchov, Slovakia |
| Person ID | I282732747488 | Hildebrandt Tree |
| Last Modified | 25 Dec 2025 | |
| Family | Catharina Galbavi, b. 14 Dec 1787, Horovce, Púchov, Slovakia d. 09 Feb 1849, Horovce, Púchov, Slovakia (Age 61 years) | |||
| Children |
|
|||
| Family ID | F177 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||