
| Name | Joanna Pankiewicz | |
| Birth | 1828 | |
| Gender | Female | |
| Death | 1886-1902 | |
| Person ID | I322625911929 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Family | Maciej Romanowski, b. 1821, Wilno, Vilniaus, Lithuania (Then Russian Partitioned Poland) d. 18 Feb 1902, Barboriškis, Aukstadvaris, Lithuania (Age 81 years) | |
| Marriage | 16 July 1886 | Uzugostis Roman Catholic Church |
| Family ID | F158 | Group Sheet | Family Chart |
| Last Modified | 25 Dec 2025 | |
| Sources |
|