
| Name | ELIZA Bleming \Blenning\Blevins | |
| Suffix | *need Sources) | |
| Birth | Abt. 1838 | Scotland |
| Gender | Female | |
| Person ID | I322625913876 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | William Blevins, b. Abt. 1800, Ireland | |
| Mother | Sarah Riddle, b. Ireland | |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | JOSEPH Scott, b. Abt 1804, Scotland (or County Tyrone Ireland?) d. Dec 1882, Caledon, Ireland (Age 78 years) | |||
| Children |
|
|||
| Family ID | F182 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||