
| Name | Charlotte 1805 1 Chadwick | |
| Birth | 1805 | Perrysburg,Cattaraugus,New York,USA |
| Gender | Female | |
| Death | 1880 | ,Green,Wisconsin,USA |
| Person ID | I322625914682 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | SOLOMON Chadwick, b. 16 Oct 1777, Warren, Worcester, Massachusetts, United States d. 10 January 1864, Perrysburg, Cattaraugus County, New York, USA (Age 86 years) | |
| Mother | PERSIS\ PERICES Gleason Goulding, Chadwick, b. 30 Apr 1780, Holliston,Middlesex,Massachusetts d. 1844, Chautauqua, Chautauqua, New York, United States (Age 63 years) | |
| Family ID | F247 | Group Sheet | Family Chart |
| Family | Elon 1798 1 'Ellien' El* Lee, dna, b. 1798, Jericho, Chittenden, Vermont, USA d. 1851, Perrysburg, Cattaraugus, New York, USA (Age 53 years) | |||
| Children |
|
|||
| Family ID | F99 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||