
| Name | Elizabeth Standish | |
| Birth | Mansfield, Tolland, Connecticut, USA |
|
| Gender | Female | |
| Death | 13 Aug 1804 | Buckland, Franklin, Massachusetts |
| Person ID | I322625915217 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Miles Standish, b. 18 Nov 1709, Preston, New London, Connecticut, USA d. 3 Nov 1797, Bridgewater, Plymouth, Massachusetts (Age 87 years) | |
| Mother | Jerusha Fuller, b. 1710, Mansfield, Tolland, Connecticut d. 10 Oct 1772, Ashfield, Franklin, Massachusetts (Age 62 years) | |
| Marriage | 8 Jul 1724 | Lebanon, Connecticut, USA |
| Family ID | F482 | Group Sheet | Family Chart |
| Sources |
|