
| Name | John Wrigley of Langley Hall | |
| Birth | 1545 | Saddleworth, Yorkshire, England |
| Gender | Male | |
| Death | Sep 1576 | Shaw Hall Bank, Saddleworth, Yorkshire, England |
| Person ID | I322625918059 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | John Wrigley, b. 1545, Saddleworth, Yorkshire, England d. Sep 1576, Lancashire County, England (Age 31 years) | |
| Family ID | F598 | Group Sheet | Family Chart |
| Family | Alice Taylor, b. 24 October 1550, Middleton Lancashire, Lancashire, England, United Kingdom d. December 1623, Middleton By Oldham, Lancashire, England, United Kingdom (Age 73 years) | |||
| Children |
|
|||
| Family ID | F150 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||