
| Name | Lady Isabelle Jackson | |
| Birth | 1530 | Middleton, By Oldham, Lancashire, England |
| Gender | Female | |
| Death | 1570 | Middleton, By Oldham, Lancashire, England |
| Person ID | I322625918099 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Sir Johannys Jackson, b. Abt 1512, Barnsley, Yorkshire, England d. Abt 1574, Yorkshire, England (Age 62 years) | |
| Family ID | F614 | Group Sheet | Family Chart |
| Family | James Taylor, b. Abt 1525, Lancashire, England d. Feb 1604, Whittington, Lancashire, England (Age 79 years) | |||
| Children |
|
|||
| Family ID | F218 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||