
| Name | Elizabeth Fowler | |
| Birth | 5 July 1744 | Eastchester, Westchester County, New York USA |
| Gender | Female | |
| Death | 16 Jul 1818 | Malta, Saratoga County, New York USA |
| Person ID | I322625918936 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Mother | Charlotte Strang Purdy, b. 30 September 1716, Rye, Westchester County, New York, USA d. 30 July 1791, Newburgh, Orange County, New York, USA (Age 74 years) | |
| Family ID | F587 | Group Sheet | Family Chart |
| Family | Brig. Gen. Samuel G. Clark, b. 17 Feb 1741, Bedford, Westchester County, New York USA d. 17 Feb 1823, Malta, Saratoga County, New York USA (Age 82 years) | |||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||