
| Name | Jaques Couque | |
| Birth | 1572 | Antwerpen, Antwerpen, Belgique |
| Gender | Male | |
| Death | 1602 | Amsterdam, Amsterdam, Noord-Holland, Pays-Bas |
| Person ID | I322625975849 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Olivier Coucq\Koek, b. Abt 1545, Belgium d. Bef 26 Oct 1597 (Age < 52 years) | |
| Mother | Barbe du Meloy, b. Abt 1550, Belgium ?? | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | Michele Bloyard, b. 1575, Doornik, Toutnai, Hainaut, Belgique d. 14 April 1622, Pays-Bas (Age 47 years) | |||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||