
| Name | Josef Matheo De Gandarias | |
| Birth | Spain |
|
| Gender | Male | |
| Death | Spain |
|
| Person ID | I322626258613 | Purintun |
| Last Modified | 25 Dec 2025 | |
| Father | Antonio Gandarias, Yzaguirre, b. 1757, Arratzu, Vizcaya, País Vasco, Espagne | |
| Mother | Maria Hormaechea, Unzueta, b. 1767, Mendata, Vizcaya, País Vasco, Espagne | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family | Maria Antonia De Zabala Aurtena, b. 15 February 1784, Arratzu, Bizkaia, Vizcaya, País Vasco, Espagne d. Spain | |||
| Children |
|
|||
| Family ID | F42 | Group Sheet | Family Chart | ||
| Last Modified | 25 Dec 2025 | |||